1 / 5
| Customization: | Available |
|---|---|
| Certificationteel St: | ISO, CE, SGS |
| Design Code: | Wind Load, Snow Load and Earthquake |
| No. | Component Type | Specification Details |
|---|---|---|
| 1 | Material | Q235B / Q345B |
| 2 | Column and Beam | Welded H section steel |
| 3 | Purlin | C / Z section steel |
| 4 | Roof and Wall | EPS / Glass wool / Rock wool / PVC sandwich panel |
| 5 | Door and Window | Sliding or rolling doors; PVC / Aluminum alloy windows |
| 6 | Climate Adaptation | Designed for local wind speed, snow load, and earthquake grades |
| 7 | Crane Support | Custom crane beams and lift parameters as needed |
| 8 | Loading | Compatible with 20GP, 40HP, 40GP, 40OT containers |
For an accurate quotation, please provide the following technical parameters:
With products exported to over 60 countries including Canada, Australia, Brazil, Germany, and the US, we offer extensive manufacturing expertise.
IBL Sports