1 / 5
| Customization: | Available |
|---|---|
| Product Name: | Hard Shell Lying Hyperbaric Chamber |
| Chamber Pressure: | 1.5 ATA, 2 ATA |
| Chamber Weight | 150kg |
| Chamber Material | Composite Material |
| Color | Dark Blue & Black |
| O2 Flow Rate | 10L/Min |
| Air Flow Rate | 110L/Min |
| Oxygen Concentrator Size | 335*315*365mm |
| Oxygen Concentrator Voltage | AC110V/220V; 50/60Hz |
| Warranty | 1 Year |
| Production Capacity | 300 Sets/Month |
Enhanced Athletic Recovery with professional-grade oxygen therapy. Our chambers are designed for those seeking peak performance and rapid rehabilitation.
| Specifications | |
|---|---|
| Pressure | 2.0 ATA |
| Material | Composite Material |
| Average Oxygen | ≤25% |
| O2 Flow Rate | 10L/min |
| Power Consumption | 600W |
| Chamber Size | 750*2160mm |


◈ Spacious Design: 89 inches long and 33 inches in diameter, accommodating one adult and one child.
◈ Safety Windows: 10mm explosion-proof PC resistance board for clear communication and tension reduction.
◈ Intelligent Control: 9.2-inch IPS multi-touch screen displaying real-time data, operable from inside.
◈ All-in-One System: Integration of pressurization and oxygenation, eliminating complex external setups.



Used by 20,000+ Physicians and 7,000+ Professional Athletes worldwide.



IBL Sports