1 / 5
| Still deciding? Get samples of $ ! US$ 28/Piece Order Sample |
| Model NO. | HC07 | Certification | ISO14001, Certification Can Be Made According to Customer |
| Color | White | Positioning Mode | GPS, Agps, Bds WiFi, Basic Station |
| OS | Android 8.1 | Storage | RAM:1GB; ROM:8GB |
| Screen | 2.83-Inch LCD Capacitive Touch Screen | Resolution | 480*640 |
| Battery Capacity | 1500mAh/3.7V | Standby Time | More Than 5 Days |
| Waterproof | IP65 | Weight | 87g |
The KXS28 large-screen student ID card is a key component of Safe Campus solution. In addition to basic call, location, and one-card functions, it features a 2.83-inch, 640*480 high-resolution color touchscreen. Its 1500mAh high-capacity battery offers a standby time of over five days.
| Category | Parameter | Description |
|---|---|---|
| Main Control | OS | Android 8.1 |
| CPU | Dual-core | |
| Screen | 2.83-inch HD LCD Touch, 480*640 | |
| Communication | Network | 4G (B34/B39/B40/B41/B1/B3/B5/B8) |
| WiFi/Bluetooth | Supported | |
| Location | Beidou+GPS+AGPS+Base Station+WIFI | |
| Power | Charging Port | Type-C |
| Battery | 1500mAh Lithium-ion polymer |



IBL Sports