1 / 3
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
High-performance equipment designed for the production of large-scale plastic components such as bus seats, children's safety chairs, and playground facilities.
| Model | Unit | BM30 | BM50 | BM100 |
|---|---|---|---|---|
| Max product volume | L | 30 | 50 | 100 |
| Dry cycle | PC/h | 600 | 450 | 360 |
| Die head structure | Accumulating type | |||
| Main screw diameter | mm | 80 | 90 | 100 |
| Max plasticizing capacity (PE) | Kg/h | 120 | 180 | 190 |
| Clamping force | Kn | 280 | 400 | 600 |
| Platen size W*H | mm | 740*740 | 880*880 | 1020*1000 |
| Total power | Kw | 95 | 110 | 135 |
Parison Wall Thickness Control: Supports up to 300 points adjustment using B&R Austria or MOOG 100 points systems for high precision.
Extrusion & Die Head: Features world-famous brand screws and barrels for smooth plasticization and long service life.









IBL Sports